®Coil Standard
Coil® Standard is the most versatile zip of the range. A variety of Auto Lock, Semi-Auto Lock, and Non-Locking sliders can be selected to be utilized on the zip. The chain comprises spiral plastic elements made from nylon or polyester. The Standard Coil® zip utilizes regular 12 mm polyester tape.
APPLICATION
Please enter ID of the product
Share:
AVAILABILITY
| Size | Close | Open | 2-Way | Chain |
|---|---|---|---|---|
| 3CF | OK | OK | OK | OK |
| 5CN | OK | OK | OK | OK |
| 8CF | OK | OK | OK | OK |
| 10CF | OK | OK | OK | OK |
SLIDER & COLOUR
| Golden Brass | Antique Brass | Antique Silver | Enamelled (Painted) | Silver (Nickel) | Silver (Anti Nickel) |
|---|---|---|---|---|---|
| G | GKB | GTH | E | N | C5 |
| Cut Zipper (slider and chain elements) | Photograph | Photograph | Photograph | Photograph | Photograph |
SLIDERS
| DA | Auto lock |
| DFW | Non-Locking short single tab |
| DFL | Non-Locking single tab |
| DWL | Non-Locking double tab |
| DAV | Auto-locking reverse |
| DABLH | Auto-locking reverse |
| DUA | Auto-locking reversible |
| DSYG | Semi Auto Locking with rubber pull tab |
| DSBYG | Semi Auto Locking reverse with rubber pull tab |
HOW TO MEASURE A ZIP LENGTH
| Classification | Dimensions (A) | Dimensions of top tape extension (B) | Dimensions of bottom tape extension (C) |
|---|---|---|---|
| Closed-end zipper | From the top end of the slider to the tip of the bottom stop | From the top stop to the tip of notches of the cut end
|
From the top stop to the tip of notches of the cut end |
| Zipper with double sliders (arranged in head-to-head relation) | From the tip of one bottom stop to the tip of the other bottom stop | From the upper bottom stop to the tip of notches of the cut end
|
From the tip of the bottom stop to the tip of notches of the cut end |
| Zipper with double sliders (arranged in bottom-to-bottom relation) | From the top end of one slider to the top end of the other slider | From the top stop to the tip of notches of the cut end
|
Same as the top tape extension end portion |
| Open-end zipper | From the top end of the slider to the tip of the box | From the top stop to the cut end
|
|
| Two-way separator from the top | From the top end of the slider to the bottom end of the supplementary tape | From the top stop to the cut end
|
|
| Top open zipper | From the top stop to the tip of the box | From the top stop to the cut end
|
|
| Reversible slider | Rather than from the top end, measurements should be made from the shoulder inlet portion of the slider | From the top stop to the cut end, Reversible slider
|
|
| When the top stop does not enter the slider | Measurement should be made from the top stop | From the top stop to the tip of notches of the cut end
|
PRODUCT CODES & DESCRIPTIONS (SA ONLY)
| Code | Product |
|---|---|
| 0501187 | CFC-36 DA E P12 KENSIN N-ANTI |
| 0098399 | CFC-31 DFL E P12 N-ANTI |
| 0610071 | CFC-36 DADR4 E P12 N-ANTI |
| 0924055 | CFC-36 DALH E P12 KENSIN N-ANTI |
| 0099292 | CFC-36 DADR4 C5 P12 N-ANTI |
| 0610250 | CFC-36 DA N P12 |
| 0002461 | CNFC-56 DA E P16 N-ANTI |
| 0002446 | CNFC-5* DA E/DA E P16 N-ANTI SLSB-B |
| 0019165 | CNFC-56 DALHD E P16 N-ANTI |
| 0019290 | CNFOR-56 DALHD E P16 N-ANTI |
| 0002549 | CNFOR-56 DALHD E P16 N-ANTI |
| 0008883 | CFOR-101 DFL N P19 |
| 0008885 | CFOR-105 DW3L N P19 |
| 0022431 | CFC-106 DA3 E P19 N-ANTI |
| 0022435 | CFC-101 DFL N P19 |
| 0022452 | CFOR-106 DA3 E P19 N-ANTI |
CATALOGUE
TECHNICAL INFO
Generally, the coil zippers (standard) are made so that the element is visible on the outside. However, they can be used with the chain facing inside, with the element hidden. Elements have been changed into bean like shape with a hollow inside to improve the abrasion resistance which makes the opening and closing smoother.
NOTE
Always close the zipper during washing and dry cleaning, and set the temperature to be under 100℃.




















